Skip to content
GitLab
Explore
Sign in
Register
MythicCraft
MythicMobs
Wiki
Skills
Mechanics
volley
You need to sign in or sign up before continuing.
volley
· Changes
Page history
added type tags
authored
Nov 29, 2024
by
Lxlp
Show whitespace changes
Inline
Side-by-side
skills/mechanics/volley.md
View page @
ad83f70e
...
@@ -8,7 +8,7 @@ mechanic.
...
@@ -8,7 +8,7 @@ mechanic.
| Attribute | Aliases | Description | Default |
| Attribute | Aliases | Description | Default |
|-----------|---------|---------------------------------------------------|---------|
|-----------|---------|---------------------------------------------------|---------|
| amount | a | The amount of projectiles | 10 |
| amount | a | The amount of projectiles | 10 |
| source | s | The type of the volley. Can be REGULAR or RAIN | REGULAR
|
| source | s | The type of the volley. Can be REGULAR or RAIN | REGULAR
<!--type:Volley_Source-->
|
| radius | r | The radius of the volley | 1 |
| radius | r | The radius of the volley | 1 |
| yoffset | y | The y offset of the target location of the projectiles | 0 |
| yoffset | y | The y offset of the target location of the projectiles | 0 |
| canPickup | pickup | Whether the arrows can be picked up by players | true |
| canPickup | pickup | Whether the arrows can be picked up by players | true |
...
...