Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
MythicMobs MythicMobs
  • Project overview
    • Project overview
    • Details
    • Activity
  • Issues 160
    • Issues 160
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Operations
    • Operations
    • Incidents
  • Analytics
    • Analytics
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Create a new issue
  • Issue Boards
Collapse sidebar
  • MythicCraft
  • MythicMobsMythicMobs
  • Wiki
    • Skills
    • Mechanics
  • projectile

projectile · Changes

Page history
updated tracking's bullettype rotations attributes to specify they use radians authored Feb 25, 2024 by Lxlp's avatar Lxlp
Hide whitespace changes
Inline Side-by-side
Showing with 8 additions and 8 deletions
+8 -8
  • skills/mechanics/projectile.md skills/mechanics/projectile.md +8 -8
  • No files found.
skills/mechanics/projectile.md
View page @ b3963010
...@@ -192,10 +192,10 @@ Examples: ...@@ -192,10 +192,10 @@ Examples:
|bulletModel| model | The CustomModelData of the material | 0 | |bulletModel| model | The CustomModelData of the material | 0 |
|bulletColor| | The color of the material, if applicable | | |bulletColor| | The color of the material, if applicable | |
| bulletEnchanted | enchanted | Should the material be enchanted | false | | bulletEnchanted | enchanted | Should the material be enchanted | false |
| pitch | | The pitch rotation | 0 | | pitch | | The pitch rotation, in radians | 0 |
| yaw | | The yaw rotation | 0 | | yaw | | The yaw rotation, in radians | 0 |
| roll | | The roll rotation | 0 | | roll | | The roll rotation, in radians | 0 |
| rotation | rot | The rotation of the bullet, in the x,y,z format | 0,0,0 | | rotation | rot | The rotation of the bullet in radians, in the x,y,z format | 0,0,0 |
| pitchspeed| ps | The pitch rotation speed | 0 | | pitchspeed| ps | The pitch rotation speed | 0 |
| yawspeed | ys | The yaw rotation speed | 0 | | yawspeed | ys | The yaw rotation speed | 0 |
| rollspeed | rs | The roll rotation speed | 0 | | rollspeed | rs | The roll rotation speed | 0 |
...@@ -223,10 +223,10 @@ Examples: ...@@ -223,10 +223,10 @@ Examples:
| bulletbrightness | bulletbrightnessblock | The bullet's brightness | -1 | | bulletbrightness | bulletbrightnessblock | The bullet's brightness | -1 |
| bulletbrightnesssky | | The bullet's sky light brightness | bulletbrightness | | bulletbrightnesssky | | The bullet's sky light brightness | bulletbrightness |
| bulletCullingDistance | bulletViewDistance, bulletViewRange | The range in which the bullet will be visible | 50 | | bulletCullingDistance | bulletViewDistance, bulletViewRange | The range in which the bullet will be visible | 50 |
| pitch | | The pitch rotation (in radians) | 0 | | pitch | | The pitch rotation, in radians | 0 |
| yaw | | The yaw rotation (in radians) | 0 | | yaw | | The yaw rotation, in radians | 0 |
| roll | | The roll rotation (in radians) | 0 | | roll | | The roll rotation, in radians | 0 |
| rotation | rot | The rotation of the bullet, in the x,y,z format (in radians) | 0,0,0 | | rotation | rot | The rotation of the bullet in radians, in the x,y,z format | 0,0,0 |
| pitchspeed| ps | The pitch rotation speed | 0 | | pitchspeed| ps | The pitch rotation speed | 0 |
| yawspeed | ys | The yaw rotation speed | 0 | | yawspeed | ys | The yaw rotation speed | 0 |
| rollspeed | rs | The roll rotation speed | 0 | | rollspeed | rs | The roll rotation speed | 0 |
......
Clone repository
Home
Changelogs
Premium Features
Commands and Permissions
FAQ / Common Issues
Mythic Add-ons
Compatible Plugins
API Information
Packs
  • Pins
Mobs
  • Mob Options
    • Display Options
  • Mob Levels
  • Mob Factions
  • Power Scaling
  • Damage Modifiers
  • Equipment
  • BossBar
  • Custom AI
  • Custom Kill Messages
  • Threat Tables
  • Immunity Tables
  • Templates
  • Vanilla Overrides
  • Extra: Disguises
  • Extra: ModelEngine
Skills
  • Mechanics
  • Effects
  • Targeters
    • Filters
  • Triggers
  • Conditions
    • In-line conditions
  • Metaskills
  • Placeholders
  • Variables
  • Math
Items
  • Options
  • Attributes
  • Enchantments
  • Potions
  • Banner Layers
  • Firework
Drops & DropTables
  • Drops
  • DropTables
  • FancyDrops
Spawning
  • Spawners
  • Random Spawns
Stats
  • Custom Stat Options
  • Modifiers
  • Built in Stats
Examples
Useful Tips