... | @@ -8,6 +8,7 @@ Targets points in a sphere around the caster |
... | @@ -8,6 +8,7 @@ Targets points in a sphere around the caster |
|
| radius | r | The radius of the targeter | 5 |
|
|
| radius | r | The radius of the targeter | 5 |
|
|
| points | p | The amount of points | 10 |
|
|
| points | p | The amount of points | 10 |
|
|
| yoffset | y | The offset of the targets on the y axis | 0 |
|
|
| yoffset | y | The offset of the targets on the y axis | 0 |
|
|
|
|
| exact | e | If the targeter should draw a perfect sphere | false |
|
|
|
|
|
|
## Examples
|
|
## Examples
|
|
```yaml
|
|
```yaml
|
... | | ... | |