... | @@ -11,7 +11,7 @@ Modifies the velocity of the calling [Projectile](/skills/mechanics/projectile) |
... | @@ -11,7 +11,7 @@ Modifies the velocity of the calling [Projectile](/skills/mechanics/projectile) |
|
| velocityx | vx, x | Velocity on the x-axis. Can be negative. | 1 |
|
|
| velocityx | vx, x | Velocity on the x-axis. Can be negative. | 1 |
|
|
| velocityy | vy, y | Velocity on the y-axis. Can be negative. | 1 |
|
|
| velocityy | vy, y | Velocity on the y-axis. Can be negative. | 1 |
|
|
| velocityz | vz, z | Velocity on the z-axis. Can be negative. | 1 |
|
|
| velocityz | vz, z | Velocity on the z-axis. Can be negative. | 1 |
|
|
| relative | | If the change in velocity should be relative to the projectile's facing direction. In this instance, the `x` axis becomes `forward/backward`, `y` becomes `up/down` and `z` becomes `left/right`| true |
|
|
| relative | | If the change in velocity should be relative to the projectile's facing direction. In this instance, the `z` axis becomes `forward/backward`, `y` becomes `up/down` and `x` becomes `left/right`| true |
|
|
|
|
|
|
|
|
|
|
## Examples
|
|
## Examples
|
... | | ... | |