Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
MythicMobs MythicMobs
  • Project overview
    • Project overview
    • Details
    • Activity
  • Issues 137
    • Issues 137
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Operations
    • Operations
    • Incidents
  • Analytics
    • Analytics
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Create a new issue
  • Issue Boards
Collapse sidebar
  • MythicCraft
  • MythicMobsMythicMobs
  • Wiki
    • Skills
    • Mechanics
  • ParticleTornado

ParticleTornado · Changes

Page history
updated layout and informations authored Mar 12, 2024 by Lxlp's avatar Lxlp
Hide whitespace changes
Inline Side-by-side
Showing with 27 additions and 19 deletions
+27 -19
  • skills/mechanics/ParticleTornado.md skills/mechanics/ParticleTornado.md +27 -19
  • No files found.
skills/mechanics/ParticleTornado.md
View page @ 0b2cb1d6
## Description ## Description
Creates a tornado styled particle effect. Creates a tornado styled particle effect.
## Attributes ## Attributes
This effect extends the general [Particle Effect](/skills/effects/particles) and uses all attributes from it. | Attribute | Aliases | Description | Default |
|-----------|-----------|----------------------------------------------------------------------|---------|
| maxradius | mr | Max radius of the highest tornado “disk” shape | 3 |
| yoffset | yo | The yoffset of the effect | 0.8 |
| height | h | # of disks desired * 2 + 1 | 4 |
| interval | i | How fast the particles vertically render. This can be experimented with “rotationspeed” as well | 4 |
| duration | d | Duration of the effect in ticks | 200 |
| rotationspeed | rs | How fast the particles will horizontally render. This can be experimented with “interval” as well | 0.04 |
| sliceheight | sh | Any value below 1 will cause an incomplete tornado, while anything above 10 will cause different sized spheres to appear in a strange order. This has yet to be fully defined | 64 |
| stoponcasterdeath | scd | Whether the effect should stop upon the death of its caster | true |
| stoponentitydeath | sed |Whether the effect should stop upon the death of the entity it is used on|true|
| cloudparticle | cp | The particle type at the base of the tornado. Typically something like the “impact” as a tornado spins around, hence the largeexplode default value |largeexplode|
| cloudsize | cs | The radius of the cloud's particle appearances | 5 |
| cloudamount | ca | How many particles will appear at each randomly generated cloud location. | 1 |
| cloudhspread | chs | The horizontal spreading of the cloud. | 1 |
| cloudvspread | cvs | The vertical spreading of the cloud. | 1.8 |
| cloudpspeed | cps | Speed of the playing of the cloud particles | 2 |
| cloudyoffset | cyo | Y Offsetting of the entire tornado. (1 + your desired height) | 1.8 |
> This mechanic inherits every attribute of the [Particle](skills/mechanics/particle) mechanic
| Attribute | Alias | Description | Default Value | Recommended Value |
| ---------------- | ----- | ------------------------------------------------------------- | ------------- | ----------------- |
| maxradius | mr | Max radius of the highest tornado “disk” shape | 5 | 1 |
| yoffset | yo | Does not actually affect anything | 0.8 | 0 |
| height | h | # of disks desired * 2 + 1 (Don't ask me why, it just works) | 4 | 3 |
| interval | i | How fast the particles vertically render. This can be experimented with “rotationspeed” as well. | 4 | 1 |
| duration | d | Duration of the effect in ticks | 200 | default |
| rotationspeed | rs | How fast the particles will horizontally render. This can be experimented with “interval” as well. | 0.04 | 0.5 |
| sliceheight | sh | Any value below 1 will cause an incomplete tornado, while anything above 10 will cause different sized spheres to appear in a strange order. This has yet to be fully defined | 64 | 1 |
| cloudparticle | cp | The particle type at the base of the tornado. Typically something like the “impact” as a tornado spins around, hence the largeexplode example. | largeexplode | largeexplode |
| cloudsize | cs | The radius of the cloud's particle appearances. (Kind of like sphere) | 5 | 1 |
| cloudamount | ca | How many particles will appear at each randomly generated cloud location. | 1 | 1 |
| cloudhspread | chs | The horizontal spreading of the cloud. | 1 | 1 |
| cloudvspread | cvs | The vertical spreading of the cloud. | 1.8 | 0.1 |
| cloudpspeed | cps | Speed of the playing of the cloud particles | 2 | default |
| cloudyoffset | cyo | Y Offsetting of the entire tornado. (1 + your desired height) | 1.8 | 2 |
## Examples ## Examples
```yaml ```yaml
ExplodingTornado: ExplodingTornado:
Skills: Skills:
- effect:particletornado{p=flame;cp=largeexplode;mr=1;h=3;i=4;d=100;rs=1;sh=1;cs=0;ca=0;chs=0.1;cvs=0.1;cps=1;cyo=2} @self ~onTimer:100 - particletornado{p=flame;cp=largeexplode;mr=1;h=3;i=4;d=100;rs=1;sh=1;cs=0;ca=0;chs=0.1;cvs=0.1;cps=1;cyo=2} @self ~onTimer:100
``` ```
\ No newline at end of file
## Aliases
- [x] effect:particletornado
- [x] e:pt
\ No newline at end of file
Clone repository
Home
Changelogs
Premium Features
Commands and Permissions
FAQ / Common Issues
Mythic Add-ons
Compatible Plugins
API Information
Packs
  • Pins
Mobs
  • Mob Options
    • Display Options
  • Mob Levels
  • Mob Factions
  • Power Scaling
  • Damage Modifiers
  • Equipment
  • BossBar
  • Custom AI
  • Custom Kill Messages
  • Threat Tables
  • Immunity Tables
  • Templates
  • Vanilla Overrides
  • Extra: Disguises
  • Extra: ModelEngine
Skills
  • Mechanics
  • Effects
  • Targeters
    • Filters
  • Triggers
  • Conditions
    • In-line conditions
  • Metaskills
  • Placeholders
  • Variables
Items
  • Options
  • Attributes
  • Enchantments
  • Potions
  • Banner Layers
  • Firework
Drops & DropTables
  • Drops
  • DropTables
  • FancyDrops
Spawning
  • Spawners
  • Random Spawns
Stats
  • Custom Stat Options
  • Modifiers
  • Built in Stats
Technical
  • Math
  • Operations
    • Attribute Operations
    • Stats Modifiers
  • Particles Types
  • Audience
Examples
Useful Tips