... | @@ -6,10 +6,10 @@ Targets a plane of blocks in front of the caster |
... | @@ -6,10 +6,10 @@ Targets a plane of blocks in front of the caster |
|
|
|
|
|
| Attribute | Aliases | Description | Default |
|
|
| Attribute | Aliases | Description | Default |
|
|
|-----------|-----------|----------------------------------------------------------------------|---------|
|
|
|-----------|-----------|----------------------------------------------------------------------|---------|
|
|
| forward | f, amount, a | How distant should the targeted point be | 5 |
|
|
| forward | f, amount, a | How distant should the targeted point be (accept decimals) | 5.0 |
|
|
| yoffset | y | The y offset of the plane | 0 |
|
|
| yoffset | y | The y offset of the plane (accept decimals) | 0.0 |
|
|
| height | h | The height of the plane | 2 |
|
|
| height | h | The height of the plane (whole numbers only) | 2 |
|
|
| width | w | The width of the plane | 3 |
|
|
| width | w | The width of the plane (whole numbers only) | 3 |
|
|
|
|
|
|
|
|
|
|
## Examples
|
|
## Examples
|
... | | ... | |