... | ... | @@ -31,35 +31,35 @@ Functions |
|
|
---------
|
|
|
Most of these functions can be found here https://www.objecthunter.net/exp4j/#Built-in_functions
|
|
|
|
|
|
| Functions | Example |
|
|
|
|:----------------------------------------------------------------|:----------------:|
|
|
|
| the absolute value of (x) | abs(x) |
|
|
|
| arc cosine | acos(x) |
|
|
|
| arc sine | asin(x) |
|
|
|
| arc tangent | atan(x) |
|
|
|
| cubic root | cbrt(x) |
|
|
|
| nearest upper integer | ceil(x) |
|
|
|
| cosine | cos(x) |
|
|
|
| hyperbolic cosecant | csch(x) |
|
|
|
| euler's number raised to the power (e^x) | exp(x) |
|
|
|
| nearest lower integer | floor(x) |
|
|
|
| logarithmus naturalis (base e) | log(x) |
|
|
|
| logarithm to base 2 | log2(x) |
|
|
|
| logarithm to base 10 | log10(x) |
|
|
|
| logarithm to base b | logb(x) |
|
|
|
| secant | sec(x) |
|
|
|
| hyperbolic secant | sech(x) |
|
|
|
| sine | sin(x) |
|
|
|
| hyperbolic sine | sinh(x) |
|
|
|
| square root | sqrt(x) |
|
|
|
| tangent | tan(x) |
|
|
|
| hyperbolic tangent | tanh(x) |
|
|
|
| signum of a value | signum(x) |
|
|
|
| converts from degrees to radians | toradian(x) |
|
|
|
| converts from radians to degrees | todegree(x) |
|
|
|
| minimum | min(x, y) |
|
|
|
| maximum | max(x, y) |
|
|
|
| principal value of the arc tangent of y/x, expressed in radians | atan2(y, x) |
|
|
|
| random with limits | random(min, max) |
|
|
|
| Function | Description |
|
|
|
|:----------------:|:----------------------------------------------------------------|
|
|
|
| abs(x) | the absolute value of (x) |
|
|
|
| acos(x) | arc cosine |
|
|
|
| asin(x) | arc sine |
|
|
|
| atan(x) | arc tangent |
|
|
|
| cbrt(x) | cubic root |
|
|
|
| ceil(x) | nearest upper integer |
|
|
|
| cos(x) | cosine |
|
|
|
| csch(x) | hyperbolic cosecant |
|
|
|
| exp(x) | euler's number raised to the power (e^x) |
|
|
|
| floor(x) | nearest lower integer |
|
|
|
| log(x) | logarithmus naturalis (base e) |
|
|
|
| log2(x) | logarithm to base 2 |
|
|
|
| log10(x) | logarithm to base 10 |
|
|
|
| logb(x) | logarithm to base b |
|
|
|
| sec(x) | secant |
|
|
|
| sech(x) | hyperbolic secant |
|
|
|
| sin(x) | sine |
|
|
|
| sinh(x) | hyperbolic sine |
|
|
|
| sqrt(x) | square root |
|
|
|
| tan(x) | tangent |
|
|
|
| tanh(x) | hyperbolic tangent |
|
|
|
| signum(x) | signum of a value |
|
|
|
| toradian(x) | converts from degrees to radians |
|
|
|
| todegree(x) | converts from radians to degrees |
|
|
|
| min(x, y) | minimum |
|
|
|
| max(x, y) | maximum |
|
|
|
| atan2(y, x) | principal value of the arc tangent of y/x, expressed in radians |
|
|
|
| random(min, max) | random with limits |
|
|
|
|
|
|
NOTE: You can request to add more operators and functions by making a suggestion ticket in our [issues page](https://git.mythiccraft.io/mythiccraft/MythicMobs/-/issues) |
|
|
\ No newline at end of file |