... | ... | @@ -9,7 +9,7 @@ Attributes |
|
|
|
|
|
| Attribute | Aliases | Description | Default |
|
|
|
|------------------|---------|---------------------------------------|---------|
|
|
|
| damage | d,dmg | The amount of damage to deal | None |
|
|
|
| damage | d,dmg | The amount of damage to deal | 1 |
|
|
|
| heal | h | The amount of healing per mob damaged | None |
|
|
|
| preventknockback | pkb, pk | Whether or not to prevent knockback | false |
|
|
|
| preventimmunity | pi | Whether or not to ignore immunities | false |
|
... | ... | @@ -24,4 +24,4 @@ Would consume all nearby zombies, healing the boss for 20 hp for each |
|
|
zombie killed.
|
|
|
|
|
|
Skills:
|
|
|
- consume{d=1000;h=20} @MobsInRadius{type=ZOMBIE;r=20} |
|
|
- consume{d=1000;h=20} @MobsInRadius{type=ZOMBIE;r=20} |
|
|
\ No newline at end of file |