|
|
Every ability has at least 3 ability modifiers: //cooldown, mana & stamina// (mana & stamina costs)
|
|
|
Every ability has at least 3 ability modifiers: //cooldown, mana & stamina// (mana & stamina costs). Modifiers are values you can edit in the edition GUI to customize your abilities.
|
|
|
|
|
|
|
|
|
----
|
|
|
|
|
|
|
|
|
== On-Hit Abilities
|
|
|
| Ability | Ability Description | Ability Modifiers
|
... | ... | @@ -12,13 +16,19 @@ Every ability has at least 3 ability modifiers: //cooldown, mana & stamina// (ma |
|
|
| Ignite | Sets nearby entities on fire. | duration, max-ignite, radius
|
|
|
| Minor Explosion | A powerful burst deals damage to nearby enemies. | duration, damage, knockback, radius
|
|
|
| Poison | Poisons your target for a short period of time. | duration, amplifier
|
|
|
| Shock | Rapidly shakes your oponent's camera (useless for mobs) | duration
|
|
|
| Slow | Reduces your oponent's movement speed. | duration, amplifier
|
|
|
| Starfall | Casts a damaging falling star onto your target. | damage
|
|
|
| Stun | Makes your oponent unable to move. | duration
|
|
|
| Vampirism | Steals health from your target. | drain
|
|
|
| Weaken Target | The entity takes X% more damage. | duration, extra-damage
|
|
|
| Wither | Temporarily withers your oponent. | duration, amplifier
|
|
|
|
|
|
== Abilities
|
|
|
|
|
|
----
|
|
|
|
|
|
|
|
|
== Main Abilities
|
|
|
| Ability | Ability Description | Ability Modifiers
|
|
|
| Arcane Hail | |
|
|
|
| Arcane Rift | |
|
... | ... | @@ -53,25 +63,23 @@ Every ability has at least 3 ability modifiers: //cooldown, mana & stamina// (ma |
|
|
| Leap |
|
|
|
| Life Ender |
|
|
|
| Light Dash |
|
|
|
| Lightning Beam |
|
|
|
| Magical Path |
|
|
|
| Magical Shield |
|
|
|
| Magma Fissure |
|
|
|
| Overload |
|
|
|
| Present Throw |
|
|
|
| Regen Ally |
|
|
|
| Shadow Veil |
|
|
|
| Shock |
|
|
|
| Shockwave |
|
|
|
| Shulker Missile |
|
|
|
| Sky Smash |
|
|
|
| Smite |
|
|
|
| Snowman Turret |
|
|
|
| Sparkle |
|
|
|
| Starfall |
|
|
|
| Swiftness |
|
|
|
| Tactical Grenade |
|
|
|
| Targeted Fireball |
|
|
|
| Lightning Beam | |
|
|
|
| Magical Path | Allows flight for a set period of time | duration
|
|
|
| Magical Shield | Reduces damage taken by nearby entities by X% for Y seconds | power, radius, duration
|
|
|
| Magma Fissure | Casts a targeted magma fissure (ignite and damage) | ignite, damage
|
|
|
| Overload | Summons a lightning shockwave around you, dealing damage | damage, radius
|
|
|
| Present Throw | Casts an explosive christmas present | damage, radius, force
|
|
|
| Regen Ally | Gives X health back to an ally over Y seconds | heal, duration
|
|
|
| Shadow Veil | You vanish for a few seconds (PvP only) | duration
|
|
|
| Shockwave | Summons a shockwave which knocks up enemies hit | knock-up, length
|
|
|
| Shulker Missile | Casts multiple deadly shulker missiles | damage, effect-duration
|
|
|
| Sky Smash | Powerful strikes which damage & knock up hit entities | knock-up, damage
|
|
|
| Smite | Calls lightning upon an evil foe | damage
|
|
|
| Snowman Turret | Creates a snowman tower that shoots nearby enemies | duration, damage, radius
|
|
|
| Sparkle | Sparkles spring from your oponent, damaging nearby entities (capped) | damage, radius, limit
|
|
|
| Swiftness | Increases your movement speed temporarily | duration, amplifier
|
|
|
| Tactical Grenade | Casts a wave of land strikes which eventually hits your target | radius, knock-up, damage
|
|
|
| Targeted Fireball | Casts a targeted damaging fireball which ignites your target | damage, ignite
|
|
|
| Throw Up | Throw damaging pieces of rotten flesh | damage, duration
|
|
|
| Thrust | Thrust forwards with your sword, dealing damage | damage
|
|
|
| TNT Throw | (Block damage!) Casts a primed TNT. | force |
|
|
\ No newline at end of file |
|
|
| TNT Throw | (Block damage!) Casts a primed TNT | force |
|
|
\ No newline at end of file |