- made biometype page follow general formatting authored by Phillip's avatar Phillip
- moved MythicCrucible triggers to MythicCrucible wiki
- updated targeter sorters to 5.0.4
...@@ -13,7 +13,7 @@ Entity Targeters ...@@ -13,7 +13,7 @@ Entity Targeters
### Single-Entity Targeters ### Single-Entity Targeters
| Targeter | Shorthand | Description | | Targeter | Shorthand | Description |
|----------------------|-----------|------------------------------------------------------------| |--------------------------------------|-----------|------------------------------------------------------------------------------|
| @Self | @Caster | Targets the caster of the skill | | @Self | @Caster | Targets the caster of the skill |
| @Target | @T | Targets the mob's target | | @Target | @T | Targets the mob's target |
| @Trigger | | Targets the entity that triggered the skill | | @Trigger | | Targets the entity that triggered the skill |
...@@ -33,7 +33,7 @@ Entity Targeters ...@@ -33,7 +33,7 @@ Entity Targeters
### Multi-Entity Targeters ### Multi-Entity Targeters
| Targeter | Shorthand | Description | | Targeter | Shorthand | Description |
|--------------------------------------|--------------------|----------------------------------------------------------------------------------------------------------| |--------------------------------------|-------------------|------------------------------------------------------------------------------------------------------------------|
| @LivingInCone{a=90.0;r=16.0;rot=0.0} | @EIC{} | Targets all living entities in cone with angle (a), length (r), and rotation (rot) relative to facing direction | | @LivingInCone{a=90.0;r=16.0;rot=0.0} | @EIC{} | Targets all living entities in cone with angle (a), length (r), and rotation (rot) relative to facing direction |
| @LivingInWorld | @EIW | Targets all living entities in casters world | | @LivingInWorld | @EIW | Targets all living entities in casters world |
| @PlayersInRadius{r=#} | @PIR{r=#} | Targets all players in the given radius | | @PlayersInRadius{r=#} | @PIR{r=#} | Targets all players in the given radius |
...@@ -49,14 +49,14 @@ Entity Targeters ...@@ -49,14 +49,14 @@ Entity Targeters
| @Siblings | | Targets any mobs that share the same parent as the caster. | | @Siblings | | Targets any mobs that share the same parent as the caster. |
| @TargetedTarget | @Targeted | Targets the inherited targets. | | @TargetedTarget | @Targeted | Targets the inherited targets. |
| @ItemsNearOrigin | | Targets item drops near the [origin](/skills/targeters/origin) of a meta-skill. | | @ItemsNearOrigin | | Targets item drops near the [origin](/skills/targeters/origin) of a meta-skill. |
| @ItemsInRadius{r=#} | | Targets all item drops in the given radius | @ItemsInRadius{r=#} | | Targets all item drops in the given radius |
### ThreatTable Targeters ### ThreatTable Targeters
These targeters only work if the mob has Threat Tables enabled. These targeters only work if the mob has Threat Tables enabled.
| Targeter | Shorthand | Description | | Targeter | Shorthand | Description |
|---------------------|-----------|---------------------------------------------| |---------------------|-----------|-------------------------------------------------------------|
| @RandomThreatTarget | @RTT | Targets a random entity on the threat table | | @RandomThreatTarget | @RTT | Targets a random entity on the threat table |
| @ThreatTable | @TT | Targets all entities on the threat table | | @ThreatTable | @TT | Targets all entities on the threat table |
| @ThreatTablePlayers | | Targets all players on the threat table | | @ThreatTablePlayers | | Targets all players on the threat table |
...@@ -68,7 +68,7 @@ Location Targeters ...@@ -68,7 +68,7 @@ Location Targeters
### Single-Location Targeters ### Single-Location Targeters
| Targeter | Shorthand | Description | | Targeter | Shorthand | Description |
|------------------------|-----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| |------------------------------------------|-----------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| @SelfLocation{y=0.0} | | Targets the caster's location an optional yoffset | | @SelfLocation{y=0.0} | | Targets the caster's location an optional yoffset |
| @Forward{f=5;y=0.0;sideOffset=0.0} | | Targets a location 5 blocks infront of caster's facing direction with a yoffset and sideoffset of 0.0 | | @Forward{f=5;y=0.0;sideOffset=0.0} | | Targets a location 5 blocks infront of caster's facing direction with a yoffset and sideoffset of 0.0 |
| @ForwardWall{f=5;y=0.0;width=1;height=3} | | Targets a cube 5 blocks infront of caster's facing direction with a yoffset | | @ForwardWall{f=5;y=0.0;width=1;height=3} | | Targets a cube 5 blocks infront of caster's facing direction with a yoffset |
...@@ -84,7 +84,7 @@ Location Targeters ...@@ -84,7 +84,7 @@ Location Targeters
### Multi-Location Targeters ### Multi-Location Targeters
| Targeter | Shorthand | Description | | Targeter | Shorthand | Description |
|-------------------------------------------------|-------------|--------------------------------------------------------------------------------------------------------------------------------------| |--------------------------------------------------------------------------------------------------------|------------|-------------------------------------------------------------------------------------------------------------------------------------|
| @PlayerLocationsInRadius{r=#} | @PLIR{r=#} | Targets all player locations in the given radius | | @PlayerLocationsInRadius{r=#} | @PLIR{r=#} | Targets all player locations in the given radius |
| @Ring{radius=#;points=#;xRotation=#;yRotation=#;zRotation=#;xOffset=#;yOffset=#;zOffset=#} | | Target points to form a ring of locations | | @Ring{radius=#;points=#;xRotation=#;yRotation=#;zRotation=#;xOffset=#;yOffset=#;zOffset=#} | | Target points to form a ring of locations |
| @Cone{angle=#;points=#;range=#;rotation=#;yoffset=#} | | Returns the # of points target locations that comprise a cone (Note: Cone is fixed on the y-axis, and cannot be rotated up or down) | | @Cone{angle=#;points=#;range=#;rotation=#;yoffset=#} | | Returns the # of points target locations that comprise a cone (Note: Cone is fixed on the y-axis, and cannot be rotated up or down) |
...@@ -121,7 +121,7 @@ In the example skill above, the "ignite" mechanic will target entities between t ...@@ -121,7 +121,7 @@ In the example skill above, the "ignite" mechanic will target entities between t
Some meta-targeters also allow the mechanic to be casted "fromOrigin". This will change the starting location of the meta-targeter to be @Origin rather than the caster, which can allow for some complex effects, particularly when used with Projectiles. Some meta-targeters also allow the mechanic to be casted "fromOrigin". This will change the starting location of the meta-targeter to be @Origin rather than the caster, which can allow for some complex effects, particularly when used with Projectiles.
| Targeter | Shorthand | Description | | Targeter | Shorthand | Description |
|----------------------------------------|---------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| |------------------------------------------------------------------------------------------|-----------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| @Line{radius=#;fromorigin=true/false} | @Line{r=#;fo=true/false} | Targets locations between the mob and the inherited target. | | @Line{radius=#;fromorigin=true/false} | @Line{r=#;fo=true/false} | Targets locations between the mob and the inherited target. |
| @EntitiesInLine{r=#;fo=true/false} | @EIL{r=#;fo=true/false} | Targets any entities in a line between the inherited target and the casting mob. | | @EntitiesInLine{r=#;fo=true/false} | @EIL{r=#;fo=true/false} | Targets any entities in a line between the inherited target and the casting mob. |
| @LivingNearTargetLocation{radius=5} | @LNTL{r=#} | Targets all living entities near the inherited target. | | @LivingNearTargetLocation{radius=5} | @LNTL{r=#} | Targets all living entities near the inherited target. |
...@@ -182,7 +182,7 @@ Note: As of MM 4.15 or MM 5.0, you can set the default target filters in MythicM ...@@ -182,7 +182,7 @@ Note: As of MM 4.15 or MM 5.0, you can set the default target filters in MythicM
Target Limits Target Limits
------------- -------------
All entity targeters also support target limits (as of v4.5). With this you can limit how many entities are targeted, including the order in which they are selected. All entity and location targeters also support target limits (as of v5.0.4). With this you can limit how many entities/locations are targeted, including the order in which they are selected.
This is done with the options: This is done with the options:
...@@ -195,10 +195,13 @@ Lets say you want your ability to only target the 2 nearest players within 30 bl ...@@ -195,10 +195,13 @@ Lets say you want your ability to only target the 2 nearest players within 30 bl
Currently, sort can have the following values: Currently, sort can have the following values:
**General sorters:**
- NONE *(usually sorts by how long the entity has existed)* - NONE *(usually sorts by how long the entity has existed)*
- RANDOM - RANDOM
- NEAREST - NEAREST
- FURTHEST - FURTHEST
**Entity Only Sorters**
- HIGHEST_HEALTH - HIGHEST_HEALTH
- LOWEST_HEALTH - LOWEST_HEALTH
- HIGHEST_THREAT - HIGHEST_THREAT
... ...
......