Controller mechanics authored by Ticxo's avatar Ticxo
......@@ -51,7 +51,7 @@ To use them as placeholders, use `<skill.var.meg:[variable_name]>`. Here is a li
| Variable | Description | Type |
|-----------|--------------------------------------------------------------------------------------------------------------------------|---------|
| rider | Is the controller running is `driver` or `passenger` | String |
| rider | Is the controller running as `driver` or `passenger` | String |
| front | Front and back input.<br>Positive number = front (W), negative number = back (S)<br>These values are not exactly 1 or -1 | Float |
| side | Left and right input.<br>Positive number = left (A), negative number = right (D)<br>These values are not exactly 1 or -1 | Float |
| jump | Is the rider jumping (space bar). 1 = true, 0 = false | Integer |
......@@ -63,4 +63,5 @@ To use them as placeholders, use `<skill.var.meg:[variable_name]>`. Here is a li
| vz | Z component of the entity's velocity | Float |
Model Engine also provides a few accessor mechanics that allows users to interact with the movement controller of
entities directly. You can check out the [Controller](MythicMobs/Model-Mechanics#controller) section of our mechanics page.
\ No newline at end of file
entities directly. You can check out the [Controller](MythicMobs/Model-Mechanics#controller) section of our mechanics
page.
\ No newline at end of file