Update Spawners authored by Eutherin's avatar Eutherin
......@@ -53,10 +53,10 @@ Options
-------
| Option | Description |Usage |Default|
|--------------------------|-----------------------|-----------------------|-----------------------|
|**mobtype: &lt;mobtype&gt;** or **mobname: &lt;mobtype&gt;:**|This is mob type that the spawner will spawn. Can only be set to an internal MythicMobs mob.|/mm s set <name> mobtype <new_mob_name>||
|**world: &lt;worldname&gt;:**| This is the filename of the world where the spawner is located| /mm s set <name> world <world>||
|**spawnergroup: &lt;group name&gt;**|This sets the group name for the spawn. For larger configurations, such as if you are populating a dungeon, you can group all spawners and then change the settings for them all at the same time.|/mm s set g:<group> <setting> <value>|
|**X: / Y: / Z:**|Coordinates of the spawner|||
|**mobtype: &lt;mobtype&gt;** or **mobname: &lt;mobtype&gt;:**|This is mob type that the spawner will spawn. Can only be set to an internal MythicMobs mob.|/mm s set <name> mobtype <new_mob_name>| N/A |
|**world: &lt;worldname&gt;:**| This is the filename of the world where the spawner is located| /mm s set <name> world <world>|Creation World|
|**spawnergroup: &lt;group name&gt;**|This sets the group name for the spawn. For larger configurations, such as if you are populating a dungeon, you can group all spawners and then change the settings for them all at the same time.|/mm s set g:<group> <setting> <value>|N/A|
|**X: / Y: / Z:**|Coordinates of the spawner||Creation Location|
|**radius: &lt;number&gt;**|This is the radius around the spawner at which the mob can spawn.| /mm s set <name> radius <radius>|0|
|**radiusY: &lt;number&gt;**|This is the vertical radius around the spawner at which the mob can spawn|/mm s set <name> radiusy <radius>|0|
|**usetimer: &lt;true/false&gt;**|Whether or not the spawner activates on a timer.|/mm s set <name> usetimer <true/false>|True|
......
......