... | @@ -14,6 +14,7 @@ Rotations are in radians, such as 90 degrees of axis rotation being `1.57`. |
... | @@ -14,6 +14,7 @@ Rotations are in radians, such as 90 degrees of axis rotation being `1.57`. |
|
| offsetx | offx, ox | The offset of the ring on the x axis | 0 |
|
|
| offsetx | offx, ox | The offset of the ring on the x axis | 0 |
|
|
| offsety | offy, oy | The offset of the ring on the y axis | 0 |
|
|
| offsety | offy, oy | The offset of the ring on the y axis | 0 |
|
|
| offsetz | offz, oz | The offset of the ring on the z axis | 0 |
|
|
| offsetz | offz, oz | The offset of the ring on the z axis | 0 |
|
|
|
|
| relative | | Whether the Ring's orientation should be relative to the caster's | false |
|
|
|
|
|
|
## Examples
|
|
## Examples
|
|
```yaml
|
|
```yaml
|
... | | ... | |